SMALL EMPLOYER CATEGORY (15 - 49 U.S. EMPLOYEES) | |
Rank | Company |
1 | The Law Offices of Mitchell D. Bluhm & Associates |
2 | Eastern Revenue, Inc |
3 | Agency of Credit Control, Inc. |
4 | Team Recovery Inc. |
5 | Investment Retrievers, Inc. |
6 | Alliance Collection Service |
7 | Receivable Recovery Partners LLC |
8 | The Intelitech Group |
9 | First Credit Services, Inc. |
10 | Associated Credit Services, Inc. |
11 | Todd, Bremer & Lawson, Inc. |
12 | KeyBridge Medical Revenue Care |
13 | Audit & Adjustment Company, Inc. |
MEDIUM EMPLOYER CATEGORY (50 - 149 U.S. EMPLOYEES) | |
Rank | Company |
1 | InvestiNet LLC |
2 | Capio Partners, LLC |
3 | Professional Finance Company, Inc. |
4 | ABC-Amega, Inc. |
5 | Choice Recovery Inc |
6 | American Profit Recovery, Inc. |
7 | Hilton Grand Vacations, Grand Vacation Services |
8 | Delta Outsource Group |
9 | Hunter Warfield, Inc. |
10 | Healthcare Receivables Group |
11 | GB Collects |
12 | Merchants Credit Association |
13 | Law Office of Mark A Kirkorsky, PC |
14 | Sentry Credit Inc. |
15 | Merchants Credit Adjusters, Inc. |
LARGE EMPLOYER CATEGORY (150 OR MORE U.S. EMPLOYEES) | |
Rank | Company |
1 | Williams & Fudge, Inc. |
2 | Coast Professional, Inc. |
3 | Diversified Consultants, Incorporated |
4 | State Collection Service, Inc |
5 | Americollect, Inc |
6 | Professional Account Services, Inc. |
7 | Altus GTS Inc. |
8 | Receivables Management Partners (RMP) |